Slavek explains dental implants
Our fees are transparent and we avoid quoting ‘from’ prices as much as we can. We provide you a written estimate of fees and advise of any possible changes before your treatment begins. Your bespoke treatment plan will be agreed with you and presented by your clinician following a thorough assessment.
We offer great value Membership Plans which entitle you to our bespoke member benefits, including 10% discount on most our fees.
FINANCE
0% finance is available for all treatments, it only takes 2 minutes to apply and you’ll get your answer straight away. Use our calculator below.
Treatment | Member Fees | Non-Member Fees |
---|---|---|
New Patient Examination | n/a | £98 |
Dental Health Review | Adult: Included Student: Included Child (under 18): Included | Adult: £65 Student: £59 Child (under 18): £49 |
Hygiene Therapy - First Visit | n/a | £112 |
Hygiene Therapy | Included | £85 |
Diamond Polish | £101 | £112 |
Oral Health Advice | £50 | £56 |
Bonded Composite Restoration | £122 - £324 | £135 - £360 |
Root Canal Treatment inclusive of Consultation | £675 | £750 |
Tooth Extraction | Front tooth £162 Back tooth £234 Surgical removal £378 | Front tooth £180 Back tooth £270 Surgical removal £420 |
Porcelain Veneer Per Tooth | £810 | £900 |
Porcelain Inlay Per Tooth | £810 | £900 |
Crown Per Tooth | £810 | £900 |
All Ceramic Bridge Per Tooth | £810 | £900 |
Denture | from: £1,125 | from: £1,250 |
Implant - single (fully restored) | From £2,200 | From £2,200 |
Whitening | from: £338 | from: £375 |
Invisalign (assessment required) | From £3,495 | From £3,495 |
Six Month Smiles Braces | £2,995 - £3,995 | £2,995 - £3,995 |
Inman Aligner ( per arch ) | £1,695 | £1,695 |
Fixed retainer Per Arch | £250 | £250 |
Removable retainers | from £150 (per arch) | from £150 (per arch) |
Michigan Splint | £675 | £720 |
Gum Shield/ Sports Guard | £135 | £150 |
Lip Filler | £150 - 0,5ml £200 - 1ml £260 - 1ml Juvederm | £150 - 0,5ml £200 - 1ml £260 - 1ml Juvederm |
Wrinkle Reducing Injections 1-3 areas | 1 Area £206 2 Areas £232 3 Areas £258 | 1 Area £206 2 Areas £232 3 Areas £258 |
SUNEKOS 200 | £206 - single £721 - course of 4 | £206 - single £721 - course of 4 |
SUNEKOS 1200 | £258 - single | £258 - single |
SUNEKOS 1200 & 200 | £824 - course of 1+3 | £824 - course of 1+3 |
BioRePeelCI3 FDN | £93 - single £340 - course of 4 | £93 - single £340 - course of 4 |
*Dental Health Review – Children under 5 who are not members can receive a free Dental Health Review when they attend the practice with an adult who is paying for treatment.
Please note that all above prices are indicative and intended as a guide. A treatment plan estimate will be provided following your dental consultations. More complex cases will require a case fee estimate.
Finance is available to UK residents aged 18 or over. Credit subject to status.We accept cash and all major credit/debit cards (excluding Amex). We also offer different finance options including 0% over 10 months and interest bearing over 2 or 3 years.
We are authorised and regulated by the Financial Conduct Authority (FCA) as a Broker (not a Lender).